Friday Easy Lotto Jackpot of Rs. 1.29 crores was hit in Mumbai on 5th Oct 07 ........"Khelo India Khelo".
   
    
 
Welcome Guest,
    
 
 

   
  
Draw Results   :  Friday, January 2, 2026
     
LATEST RESULTS PREVIOUS RESULTS
 
LATEST RESULTS :  Jan 02,2026
DrawId Time Title Result
0012850D 6:15 PM TRIPLE TICKET BRONZE A,5,1,2,2
0012849D 6:00 PM TRIPLE TICKET COPPER A,3,0,9,0
0012848D 5:45 PM TRIPLE TICKET CALCIUM A,4,7,6,3
0012847D 5:30 PM TRIPLE TICKET SODIUM B,2,4,9,7
0012846D 5:15 PM TRIPLE TICKET LITHIUM B,5,0,9,9
0012845D 5:00 PM TRIPLE TICKET BORON B,5,9,0,2
0012844D 4:45 PM TRIPLE TICKET STEEL B,5,6,7,6
0012843D 4:30 PM TRIPLE TICKET CARBON B,4,8,8,5
0012842D 4:15 PM TRIPLE TICKET SILICON B,4,3,1,1
0012841D 4:00 PM TRIPLE TICKET JEWEL B,3,9,9,0
0012840D 3:45 PM TRIPLE TICKET GARNET B,2,3,6,0
0012839D 3:30 PM TRIPLE TICKET SATIN B,2,2,7,8
0012838D 3:15 PM TRIPLE TICKET SILK B,5,4,5,9
0012837D 3:00 PM TRIPLE TICKET GRANITE A,5,3,7,0
0012836D 2:45 PM TRIPLE TICKET MARBLE A,1,7,7,2
0012835D 2:30 PM TRIPLE TICKET CORAL B,1,4,0,9
0012834D 2:15 PM TRIPLE TICKET IVORY A,1,1,9,5
0012833D 2:00 PM TRIPLE TICKET JASPER A,1,8,6,0
0012832D 1:45 PM TRIPLE TICKET AMBER A,1,2,2,7
0012831D 1:30 PM TRIPLE TICKET CRYSTAL B,4,6,3,4
0012830D 1:15 PM TRIPLE TICKET AMETHYST B,3,1,5,7
0012829D 1:00 PM TRIPLE TICKET QUARTZ B,3,0,8,1
0012828D 12:45 PM TRIPLE TICKET GEM A,1,6,8,6
0012827D 12:30 PM TRIPLE TICKET JADE A,4,3,7,8
0012826D 12:15 PM TRIPLE TICKET OPAL B,1,3,3,2
0012825D 12:05 PM TRIPLE TICKET SAPPHIRE B,4,7,6,3
0012824D 11:45 AM TRIPLE TICKET TOPAZ A,4,7,4,6
0012823D 11:30 AM TRIPLE TICKET EMERALD B,1,9,8,5
0012822D 11:15 AM TRIPLE TICKET RUBY B,1,6,6,0
0012821D 11:00 AM TRIPLE TICKET PEARL B,1,9,4,6
0012820D 10:45 AM TRIPLE TICKET PLATINUM A,5,4,4,4
0012819D 10:30 AM TRIPLE TICKET DIAMOND B,1,9,7,9
0012818D 10:15 AM TRIPLE TICKET GOLD A,5,6,8,3
0012817D 10:00 AM TRIPLE TICKET SILVER A,2,5,7,2
 
                                 PREVIOUS RESULTS
  From: To: 
 
 
18+
© 2005 Pan India Network Infravest P.Ltd. | Optimized for 1024 x 768 Resolution | This site requires Flash Player 6.0 | Powered By : Cyquator